Siboney Contracting Co. has provided a wide range of transportation and sourcing solutions for over 35 years. The tables below list notable projects divided into the following categories:
- Army Corps Levee Construction & Repair
- Commercial Projects
- DOT / Government Roads & Other Government Projects
- Government Environmental, SFWM District Levees, Reservoir & Related Projects
- Natural Disaster & Special Project Cleanup
- Public Government Utilities
ARMY CORPS LEVEE CONSTRUCTION & REPAIR
| Job Name | Contractor | Location | Description |
|---|---|---|---|
| L77 Levee Reconstruction | Herbe Cody Construction Co. | Indian River Co., FL | Hauling Borrow Material |
| L78 Levee Reconstruction | Herbe Cody Construction Co. | Indian River Co., FL | Hauling Borrow Material |
| L79 Levee Reconstruction | Barco-Duval Engineering, Inc. | Indian River Co., FL | Hauling Borrow Material |
| Braithwaite Scarsdale Levee Repair | Phillips & Jordan, Inc. | Plaquemines Parish, LA | Repair Levee Breaches & Raise Levee |
| Kissimmee River Restoration | Okeechobee Land Development | Okeechobee Co., FL | Hauling Rip Rap Material |
| Hoover Dike / Lake Okeechobee | Hayward Baker, Inc. | Palm Beach Co., FL | Levee Repair |
| Hoover Dike / Lake Okeechobee | J.E. McAmis, Inc. | Palm Beach Co., FL | Levee Repair |
| Mosquito Control District | Native Technologies, Inc. | St. Lucie Co., FL | Restoring Levee |
| LPV-109 Levee Drainage Blanket | Phillips & Jordan, Inc. | Orleans Parish, LA | Hauled Sand & Rock |
| LPV-05 Reach 2B Good Hope to Cross Bayou Levee | Phylway Construction, Inc. | St. Charles Parish, LA | Hauled Clay & Sand |
| LPV-04.2B Reach 1B from I-310 to Walker Drainage Levee | Bloomsdale Construction, Inc. | St. Charles Parish, LA | Hauled Clay, Sand & Rock |
| WPV-15A 2 Lake Cataouchee Levee | Phillips & Jordan, Inc. & Phylway Construction, Inc. | Jefferson Parish, LA | Hauled Clay & Rock |
COMMERCIAL PROJECTS
| Job Name | Contractor | Location | Description |
|---|---|---|---|
| Hammock Landing | Phillips & Jordan, Inc. | Brevard Co., FL | Hauling Imported Materials |
| Lowes | Earthmovers, Inc. | Brevard Co., FL | Lowes Lumber |
| Millstone | Guettler & Sons Construction, LLC | Indian River Co., FL | Residential Community |
| Target Power Center | Dickerson Florida, Inc. | Indian River Co., FL | Hauling Imported Materials |
| Verano | S.P.S. Contracting, Inc. | Indian River Co., FL | Residential Community |
| Baldwin Park | Johnson Bros., LLC | Orange Co., FL | Residential Community |
| Bellago Phase IV | Phillips & Jordan, Inc. | Osceola Co., FL | Residential Community |
| Solivita West Ph. 2 (NO. 130607) | Phillips & Jordan, Inc. | Osceola Co., FL | Residential Community |
| Abocoa / Jupiter | Smith & Co., Inc. | Palm Beach Co., FL | New Construction |
| Wellington Green Mall | Bergeron Land Dev., Inc. | Palm Beach Co., FL | New Mall |
| Falcons Trace | Cliff Trucking, Inc. | St. Lucie Co., FL | Hauling Imported Material - Residential |
| Jameson Place | Guettler & Sons Construction, LLC | St. Lucie Co., FL | Residential Community |
| Wal-Mart Distribution Center | Ranger Construction Ids., Inc. | St. Lucie Co., FL | Hauling Imported Materials |
| Akin 17-12-11H-1 Oil Pad | Pinnacle Materials, Inc. | De Soto Parish, LA | Hauled Rock to Oil Pad |
| Section 4-15-11H-1 Oil Pad | Pinnacle Materials, Inc. | Bossier Parish, LA | Hauled Rock to Oil Pad |
DOT / GOVERNMENT ROADS & OTHER GOVERNMENT PROJECTS
| Job Name | Contractor | Location | Description |
|---|---|---|---|
| Viera Blvd. Overpass | Phillips & Jordan, Inc. | Brevard Co., FL | Add. of an Overpass at Viera Blvd & I-95 |
| I-595 | Bergeron Land Dev., Inc. | Broward Co., FL | Widening Project |
| I-95; Sheridan St. to Hollywood Blvd. | Archer Western Contractors, LTD | Broward Co., FL | Widening Project |
| Indian River Blvd. | Dickerson Florida, Inc. | Indian River Co., FL | Hauling Imported Materials |
| Naval Base Site Work | Phillips & Jordan, Inc. | Plaquemines Parish, LA | Hauling at Naval Base, LA |
| New Orleans Airport - Terminal Apron Rehab. | Phylway Construction, LLC | Jefferson Parish, LA | Hauling to and from L.A.N.O. International Airport |
| FDOT T5043 / I-4 / John Young Pkwy Interchange | Granite Const. Co., Inc. | Orange Co., FL | Rebuild of I-4 and John Young Pkwy Interchange |
| Orange Co. Expressway Auth. - SR 408 Widening | PCL Civil Constructors | Orange Co., FL | Widening of Orange Co. SR 408 |
| Orange Co. Forsyth Rd. | Southland Construction | Orange Co., FL | Widening of Forsyth Rd. from 2 to 4 Lanes |
| Orange Co. Y3-7289 / Apopka-Vineland Rd. | Southland Construction | Orange Co., FL | Widening of Apopka-Vineland Rd. to 4 Lanes |
| Orange Co. Y5-711-DB / Alafaya Trail Extension | Prince Contracting Co. | Orange Co., FL | 4 Lane Extension of Alafaya Trail |
| Orange Co. Y5-760-DB / Landstreet Rd. | Bergeron Land Development, Inc. | Orange Co., FL | Widening of Landstreet Rd. to 4 Lanes |
| Orange Co. Convention Center | Hewitt Contracting | Orange Co., FL | Convention Center Addition |
| Orlando International Airport - 4th Runway | Hubbard Construction | Orange Co., FL | Addition of 4th Runway |
| SR 417 Mill & Resurface / SR 528 Widen (2778) | APAC-Southeast, Inc. | Orange Co., FL | Widening of Orange Co. SR 417 and SR 528 |
| UCF Gemini Blvd. Improvements | Phillips & Jordan, Inc. | Orange Co., FL | Widening of Gemini Blvd. from 2 to 4 Lanes |
| Belle Glade Detention Center | Sheltra & Son Construction, Inc. | Palm Beach Co., FL | New Facility |
| Florida Turnpike Interchange at Jog Rd. | Russell Eng., Inc. | Palm Beach Co., FL | New Interchange |
| Florida Turnpike Interchange at SR 80 | Hubbard Const. Co., Inc. | Palm Beach Co., FL | Widening Project |
| I-95; Palm Beach Lakes Blvd. to 45th Street | Archer Western Contractors, LTD | Palm Beach Co., FL | Widening Project |
| I-95; PGA Blvd. to Donald Ross Rd. | Volker Stevin Const. Co., Inc. | Palm Beach Co., FL | Widening Project |
| I-95; South of Southern Blvd. to Australian Ave. | Modern Continental South | Palm Beach Co., FL | Widening Project |
| Peanut Island | J.E. McAmis, Inc. | Palm Beach Co., FL | Park Improvements / Palm Beach Co. |
| Persimmon Blvd. | J.W. Cheatham, Inc. | Palm Beach Co., FL | New Rdwy. |
| Royal Park Bridge | Ballast Nedam Const. Co., Inc. | Palm Beach Co., FL | New Bridge at Intracoastal Wtwy. |
| SR 25 / US 27 Palm Beach | Ranger Const. Co., Inc. | Palm Beach Co., FL | Widening Project |
| SR 25 / US 27 Palm Beach | Westwind Contracting Co., Inc. | Palm Beach Co., FL | Widening Project |
| SR 7; Palm Beach Co. | Smith & Co., Inc. | Palm Beach Co., FL | Widening Project |
| SR 80 / I-95 Interchange | Archer Western Contractors, LTD | Palm Beach Co., FL | Widening Project |
| SR 80; East of Forest Hill Blvd. to West of SR 7 | Russell Eng., Inc. | Palm Beach Co., FL | Widening Project |
| SR 80 / West of Congress Ave. to West of Military Trail | Archer Western Contractors, LTD | Palm Beach Co., FL | Widening Project |
| 58th Ave. | Smith & Co., Inc. | Indian River Co., FL | Hauling Imported Materials |
| SR 70 | Dickerson Florida, Inc. | St. Lucie Co., FL | Widening |
| SR 70 | Ranger Construction Ids., Inc. | St. Lucie Co., FL | Widening |
| Many Hwy 71 Improvements | Austin Bridge & Road | Sabine Parish, LA | Hauled Rock & Asphalt |
| LA -1236 to Jonesboro Road Improvements | James Construction Group | Bienville Parish, LA | Hauling Imported Fill, Rock & Asphalt Millings |
| Fleur De Lis | BOH Brothers Construction | Orleans Parish, LA | Hauled Sand, Rock & Crushed Concrete |
GOVERNMENT ENVIRONMENTAL, SFWM DISTRICT LEVEES, RESERVOIR & RELATED PROJECTS
| Job Name | Contractor | Location | Description |
|---|---|---|---|
| Madeira Beach | Phillips & Jordan, Inc. | Orange Co., FL | Oil Spill Clean Up |
| STA 1 West | Harry Pepper & Associates, Inc. | Palm Beach Co., FL | SFWM Everglades Restoration |
| FPL Power Plant North Hutchinson Island | Dickerson Florida, Inc. | St. Lucie Co., FL | Imported Materials |
| Parks of Plaquemines | BOH Brothers Construction | Orleans Parish, LA | Hauled Sand, Rock & Crushed Concrete |
| AEP Power Plant | James Construction Group | Hempstead Co., AR | Hauled Imported Dirt & Rock |
| S22 Drainage Project | Phillips & Jordan, Inc. | Harrison Co., MS | Hauled Excavated Dirt |
NATURAL DISASTER & SPECIAL PROJECT CLEANUP
| Job Name | Contractor | Location | Description |
|---|---|---|---|
| Brevard Co. Beach Restoration Project | CKA Construction | Brevard Co., FL | Beach Restoration |
| Brevard Co. Emergency Sand Berm | Phillips & Jordan, Inc. | Brevard Co., FL | Beach Restoration |
| FEMA Emergency Sand Berm | RKT Construction | Brevard Co., FL | Beach Restoration |
| US-1 (Hurricane Jeanne) Bank Restoration | Ranger Construction | Brevard Co., FL | Restore Beach and Roadway Embankment |
| Hurricane Andrew Disaster | Phillips & Jordan, Inc. | Miami&Dade Co., FL | Debris Pick Up |
| BREC Baton Rouge Parks, Golf Course & Rec. | Phillips & Jordan, Inc. | East Baton Rouge Parish, LA | Post Hurricane Debris Clean Up |
| Plaquemines Parish Main Levee Clean Up | Phillips & Jordan, Inc. | Plaquemines Parish, LA | Debris Clean Up |
| Hurricane Jeanne Clean Up | Hardrives, Inc. | Martin Co., FL | Clean Up of A1A |
| Hurricane Jeanne Disaster | Dickerson Florida, Inc. | Martin Co., FL | Martin Co. Beach Restoration |
| Hurricane Fran Disaster | Phillips & Jordan, Inc. | Wake Co., NC | Debris Pick Up |
| Hurricane Jeanne Clean Up | Rio-Bak Corp. | Okeechobee Co., FL | Debris Clean Up |
| Hurricane Frances Disaster | Phillips & Jordan, Inc. | Palm Beach Co., FL | Disaster Debris Pick Up |
| Hurricane Jeanne Disaster | Phillips & Jordan, Inc. | Palm Beach Co., FL | Disaster Debris Pick Up |
| Hurricane Frances Disaster | Dickerson Florida, Inc. | St. Lucie Co., FL | Restore Indian River Drive |
| Hurricane Frances Disaster | Ranger Construction Ids., Inc. | St. Lucie Co., FL | Restore Indian River Drive |
| Hurricane Jeanne Disaster | Dickerson Florida, Inc. | St. Lucie Co., FL | FPL Beach Restoration |
PUBLIC GOVERNMENT UTILITIES
| Job Name | Contractor | Location | Description |
|---|---|---|---|
| FPL 500 KV Transmission Line | Phillips & Jordan, Inc. | Broward Co., FL | Powerline Road Broward to St. Lucie Co. |
| FPL Turkey Point | P&J | Miami-Dade Co., FL | Site Improvements |
| Indian River Co. Landfill | Hewitt Contracting Co. | Indian River Co., FL | Hauling Imported Materials |
| Martin Co. Landfill | Sheltra & Son Construction, Inc. | Martin Co., FL | Hauling Materials to Add New Cells |
| Orange Co. Landfill Cells 7B & 8 | Hewitt Contracting | Orange Co., FL | Closure of Orange Co. Landfill Cells 7B & 8 |
| Midway Reg. Stormwater / SR 415 Surcharge | Johnson Bros., LLC | Seminole | Surcharge of Right of Way |
| St. Lucie Co. Energy Plant | Moretrench Environmental Serv. | St. Lucie Co., FL | Hauling Imported Materials |